changbo companyproductsnewproductsinquiry
changbo
changbo
Products_Car & Electron
BUILDING HARDWARE ACCESSORIES--------------------------------------
FC_001 FC_002
FC_004 FC_005
FC_006 FC_007
FC_008 FC_009
Nut Size Thread Pitch Panel Thickness Range Throat Type A B C D E F G
Throat Depth Leg Length Leg Width Upper Leg Width Stock Thickness Barrel Height Width At Fold
+/-0.5 +/-0.5 Max Max Max Max Max
M6 1.00 0.8-4.0 Short 13.5 23.5 13.0 15.0 0.90 6.5 5.2
M6 1.00 0.8-4.0 Long 19.5 29.5 13.0 15.0 0.90 6.5 5.2
M6 1.00 2.0-5.0 Short 13.5 23.5 13.0 15.0 0.90 6.5 5.2
M6 1.00 2.0-5.0 Long 19.5 29.5 13.0 15.0 0.90 6.5 5.2
M8 1.25 0.8-4.0 Short 14.5 25.0 14.7 17.5 1.10 9.0 5.2
M8 1.25 0.8-4.0 Long 21.0 31.5 14.7 17.5 1.10 9.0 5.2
M8 1.25 2.0-5.0 Short 14.5 25.0 14.7 17.5 1.10 9.0 5.2
M8 1.25 2.0-5.0 Long 21.0 31.5 14.7 17.5 1.10 9.0 5.2
 
border
CompanyProductsNEW  ProductsInquiry